-
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 1/100 Kororoit Creek Rd, Williamstown North | 3 | Townhouse | Sold Before Auction | 30/07/2025 | Compton Green | View |
| Bedrooms | Williamstown North | Metro comparison |
|---|---|---|
| 2 | - | $890,000 |
| 3 | - | $815,000 |
| 4 | - | $950,000 |
| Insight | Williamstown North | Metro comparison |
|---|---|---|
| Clearance rate | 79.5% | |
| Days on market | 39 |
| Bedrooms | Williamstown North | Metro comparison |
|---|---|---|
| 2 | - | $580 |
| 3 | - | $550 |
| 4 | - | $600 |
